Fee Schedule
| Fee Schedule | |
| Name | Amount |
Share Draft Account Fees | |
| Overdraft Fee | $5.00 per item |
| Overdraft Fee from Revolving Credit | $5.00 per item |
| NSF Fee | $30.00 per item |
| Returned Item Fee | $20.00 per item |
| Stop Payment Fee | $30.00 per request |
| Share Draft Printing Fee | Prices may vary depending upon style |
| Check Copy Fee | $5.00 per item |
| Negative Account Fee | $20.00 |
EFT | |
| ACH Return Fee | $30.00 per item |
| ACH Overdraft Fee | $5.00 per item |
ATM Fees | |
| Our ATM at the Warren Police Department | NO CHARGE |
| All other ATM's | $1.50 per withdrawal $1.50 per inquiry plus access fee |
| Four (4) free Deposits per MONTH - after four (4) | $1.50 per deposit |
| ATM Card an Pin Replacement | ATM Card an Pin Replacement |
ATM Card an Pin Replacement | |
| Membership Fee | $.25 |
| Account Reconciliation And Research Fee | $20.00 per hour |
| Statement Copy Fee | $2.00 per page |
| Inactive Account Fee | $ 1.00 per month, after two (2) years if account is under $100.00 |
| Gift Card Fee | $3.00 each |
| Domestic Wire Transfer Fee | $15.00 |
| Foreign Wire Transfer Fee | $25.00 |
| Escheat to State Fee | $50.00 |
| Legal/Garnishment/Levy Fee | $50.00 |
| Return Mail Fee | $5.00 |
| Dormant account fee after 2 years and less than $100.00 in account |
$5.00 |
| Counter checks for 3rd party | $3.00 per check |
Go to main navigation